<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-wood-products.com: Nachrichten</title>
		<link>http://www.euwid-wood-products.com/</link>
		<description>Nachrichten von euwid-euwid-wood-products.com</description>
		<language>en</language>
		<image>
			<title>euwid-wood-products.com: Nachrichten</title>
			<url>http://www.euwid-wood-products.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-wood-products.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Nachrichten von euwid-euwid-wood-products.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 18 May 2012 11:45:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Steelcase to construct an assembly plant in India </title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/steelcase-to-construct-an-assembly-plant-in-india.html</link>
			<description>The US office furniture group Steelcase plans to set up an assembly plant in India, as has been...</description>
			<content:encoded><![CDATA[The US office furniture group Steelcase plans to set up an assembly plant in India, as has been reported in a number of Indian media under reference to the local management. The plant is to be erected at the location of Pune and cover an area of 50,000m². A total of 15 different office seating and office cabinet furniture products are to be produced. It is planned to go into operation in autumn 2012. No details have been disclosed about the investment sum involved. <br />]]></content:encoded>
			<category>Furniture</category>
			
			
			<pubDate>Fri, 18 May 2012 11:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Slow growth in German softwood lumber prices</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/slow-growth-in-german-softwood-lumber-prices.html</link>
			<description>No fundamental upswing was noticeable on the German softwood lumber market by the beginning of May.</description>
			<content:encoded><![CDATA[No fundamental upswing was noticeable on the German softwood lumber market by the beginning of May. In spite of a still reduced pace of cutting activity, many businesses have so far been unable to achieve a satisfactory degree of capacity utilisation. In the last two to three weeks, producers have had to reduce or in some cases even completely cut the shifts they had planned for the bank holiday owing to sluggish receipts of orders. Buyers in almost all sales segments on the domestic market are still holding back from concluding longer-term contracts. One of the reasons for this is the respective customer groups’ continuing uncertainty about future business development. Another is the availability of almost all lumber assortments at short notice until the beginning of May. From what German producers are saying, Scandinavian as well as eastern European softwood lumber suppliers are still working the market intensively.<br />]]></content:encoded>
			<category>Roundwood/Sawnwood</category>
			
			
			<pubDate>Fri, 18 May 2012 11:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>2012 Trä &amp; Teknik already 93% booked</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/2012-trae-teknik-already-93-booked.html</link>
			<description>The wood-processing trade fair Trä &amp; Teknik, which will be held from 21 to 24 August 2012 in...</description>
			<content:encoded><![CDATA[The wood-processing trade fair Trä & Teknik, which will be held from 21 to 24 August 2012 in Gothenburg, Sweden, is already virtually fully booked. The organiser Svenska Mässan reports that by 8 May 2012 roughly 215 exhibitors had firmly booked 9,300 m² of the total 10,000 m² of available fair space. The last staging of the event in 2010 had seen 238 companies presenting their products and services on space of 9,436 m² to. A total of 7,331 visitors were registered at the last Trä & Teknik, of whom 613 came from abroad. The fair covers the complete production chain from roundwood through to finished wood products. As part of the supporting seminar programme under the title of “Wood Fusion”, each day will feature an individual topic with focus on a particular aspect. On the first fair day, current trends in the field of sawmill technology will be dealt with, followed on subsequent days by the themes “Joinery/Wood Construction”, “Research and Development” and “Architecture”.<br />]]></content:encoded>
			<category>Miscellaneous</category>
			
			
			<pubDate>Thu, 17 May 2012 11:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Purchasing cooperations have decided to collaborate</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/purchasing-cooperations-have-decided-to-collaborate.html</link>
			<description>The German purchasing cooperations Holzland, E/D/E and EK/Servicegroup are to collaborate in the...</description>
			<content:encoded><![CDATA[The German purchasing cooperations Holzland, E/D/E and EK/Servicegroup are to collaborate in the future. In this way timber merchants associated with E/D/E and EK/Servicegroup will also have the possibility of joining Holzland and in future will have access to the services offered by Holzland. Members are to calculate their timber turnover directly via Holzland in future. Services in the building elements sector will continue to be ensured by E/D/E and EK/Servicegroup. This is in response to the wishes expressed by the commercial enterprises concerned. The agreement affects the approximately 60 timber commercial concerns which belong to E/D/E and EK/Servicegroup, 17 of which have already decided to join Holzland. From the middle of the year onwards all Holzland companies will also have access to the ranges of the E/D/E central warehouse. On 10 and 11 June 2012 E/D/E will be represented for the first time ever at what will now be the fifth Holzland-Expo event in Hanover.<br />]]></content:encoded>
			<category>Miscellaneous</category>
			
			
			<pubDate>Thu, 17 May 2012 08:44:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Brazilian panels production steady at last year’s level </title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/brazilian-panels-production-steady-at-last-years-level.html</link>
			<description>Brazil’s production of particleboard, MDF/HDF and rigid fibreboard was unchanged last year after...</description>
			<content:encoded><![CDATA[Brazil’s production of particleboard, MDF/HDF and rigid fibreboard was unchanged last year after skyrocketing in 2010. The latest figures released by the wood-based panels association Associação Brasileira da Indústria de Painéis de Madeira (ABIPA) indicated that total production reached 6.472m m³. Particleboard production improved slightly by 1.7% to 3.070m m³. MDF/HDF output only barely surpassed the previous year’s mark at 3.040m; much stronger growth rates had been recorded across the board in years past. Rigid fibreboard production fell to land at 362,453 m³. <br />]]></content:encoded>
			<category>Wood-based panels</category>
			
			
			<pubDate>Wed, 16 May 2012 15:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Södra again cuts softwood-lumber production</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/soedra-again-cuts-softwood-lumber-production.html</link>
			<description>The Swedish company Södra has reacted to the weak sales situation on the softwood-lumber markets...</description>
			<content:encoded><![CDATA[The Swedish company Södra has reacted to the weak sales situation on the softwood-lumber markets with production cutbacks totalling roughly 50,000-60,000 m³ at its plants in Ramkvilla, Torsås and Långasjö by the end of August. In a first step, the roughly four-week shutdowns scheduled for the holiday period in Ramkvilla and Torsås will be extended by another two months. Both plants will stop sawing on 4 June and only resume on 27 August. In addition, production in the Långasjö plant will be converted during the same period from three-shift to single-shift operations.<br />]]></content:encoded>
			<category>Roundwood/Sawnwood</category>
			
			
			<pubDate>Wed, 16 May 2012 11:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>North American structural panels production improving</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/north-american-structural-panels-production-improving.html</link>
			<description>North American structural panels production increased in the first quarter of 2012 when compared...</description>
			<content:encoded><![CDATA[North American structural panels production increased in the first quarter of 2012 when compared both with the relatively weak fourth quarter of 2011 and the same time frame last year. This marks a continuation of the upward trend seen for some time now. The period from January to March 2012 was the best first quarter for structural panels production since 2008. Statistics released by the APA-The Engineered Wood Association ndicate that structural panels production increased again by 2% to 5.990m m³ in the first quarter of 2012. This growth was fuelled entirely by a 3% upturn in OSB production to 3.566m m³. Softwood plywood production was almost unchanged in a year-on-year comparison at 2.424m m³.<br />]]></content:encoded>
			<category>Wood-based panels</category>
			
			
			<pubDate>Wed, 16 May 2012 11:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>North American softwood lumber consumption up</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/north-american-softwood-lumber-consumption-up.html</link>
			<description>The minor upswing registered in demand for softwood lumber in the USA and Canada at the end of 2011...</description>
			<content:encoded><![CDATA[The minor upswing registered in demand for softwood lumber in the USA and Canada at the end of 2011 has so far remained unabated in 2012. North American softwood lumber consumption in the first quarter of 2012 was roughly 6% higher than a year earlier at 26m m³. This is being mainly attributed to the unusually mild weather in the last few months, which enabled building activity to continue largely unbroken in both the USA and Canada, creating a continuous outflow of softwood lumber during the winter. <br />]]></content:encoded>
			<category>Roundwood/Sawnwood</category>
			
			
			<pubDate>Wed, 16 May 2012 10:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Industrial packaging companies still registering brisk pace of business </title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/industrial-packaging-companies-still-registering-brisk-pace-of-business.html</link>
			<description>At the beginning of this year, German industrial packaging suppliers are still benefitting from a...</description>
			<content:encoded><![CDATA[At the beginning of this year, German industrial packaging suppliers are still benefitting from a brisk pace of export activity, especially in the domestic machine-engineering and electrical sectors. In the first quarter of 2012, many packaging companies were still handling orders received last year. According to information from industrial packaging companies, this enabled sales in the first four months to be held more or less on par with those of the same period in 2011. Current capacity utilisation as well as the levels for the remainder of the second quarter are still being described as comparatively high but they are likely to decline slightly again during the course of the third quarter as a result of somewhat slower receipts of orders at the start of this year. <br />]]></content:encoded>
			<category>Wood products</category>
			
			
			<pubDate>Wed, 16 May 2012 10:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Alno has to secure its financing arrangements very soon</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/alno-has-to-secure-its-financing-arrangements-very-soon.html</link>
			<description>Alno has to work out measures to secure financing of the group very soon. Despite the constantly...</description>
			<content:encoded><![CDATA[Alno has to work out measures to secure financing of the group very soon. Despite the constantly repeated statements made by the group, that they are on the verge of a more long-term financing solution, as yet auditors have evidently not been able to any continuation forecast for Alno which extends beyond the middle of this year. In spring 2010 auditing company PricewaterhouseCoopers (PwC) issued a restructuring report for Alno in which they included a positive prognosis for the company’s continuation. In accordance with the estimation of the auditors at the time, it was to have been possible to restore the group’s competitiveness and profitability completely within the scope of the Alno 2013 restructuring concept, providing the financing was secure. In an update of the report in May 2011 PwC did indeed re-certify the group’s potential for restructuring, but expected the process to be extended over a longer period than originally planned. Furthermore, the continuation prognosis involved a number of reservations. Now in connection with the pending financial measures there is, for example, some discussion about a further capital increase. Relevant authorisations for this were already granted and renewed respectively in July 2011. If the potential for restructuring is not re-certified, it will be difficult to implement capital measures for the group on the free market. Also the credit agreements with the company banks could be endangered if Alno does not succeed in finding further financial means within a reasonable period and maintaining the going-concern status. <br />]]></content:encoded>
			<category>Furniture</category>
			
			
			<pubDate>Tue, 15 May 2012 16:54:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
