<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>euwid-wood-products.com: Nachrichten</title>
		<link>http://www.euwid-wood-products.com/</link>
		<description>Nachrichten von euwid-euwid-wood-products.com</description>
		<language>en</language>
		<image>
			<title>euwid-wood-products.com: Nachrichten</title>
			<url>http://www.euwid-wood-products.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.euwid-wood-products.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Nachrichten von euwid-euwid-wood-products.com</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 23 May 2013 15:34:00 +0200</lastBuildDate>
		
		
		<item>
			<title>2D Holding restructuring balance sheet</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/2d-holding-restructuring-balance-sheet.html</link>
			<description>Commerzbank, which has an in-trest in 2D Holding, has agreed to restructure the surface materials...</description>
			<content:encoded><![CDATA[Commerzbank, which has an in-trest in 2D Holding, has agreed to restructure the surface materials manufacturer’s balance sheet. This step is to reduce the company’s indebtedness to a significant extent. At the same time, the company is to be granted new credit lines and will thus have a greater financial leeway. The measures, which have already been reviewed and cleared under fiscal law, are to bring 2D Holding’s equity clearly back into the positive territory. As a result, the company will be able to act and expand independently again. At the same time, the balance sheet restructuring will improve the chances for a sale of 2D Holding, which has been under negotiation for several months. A sale of 2D Holding in its current financial situation would have been hardly possible due to the tax and balance-sheet related risks involved. Negotiations are still being held with various in-terested parties and are in a relatively advanced stage, according to the company. It is considered to be possible that the deal will close during the third quarter. <br />]]></content:encoded>
			<category>Surfaces</category>
			
			
			<pubDate>Thu, 23 May 2013 15:34:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Roto: Russia is biggest market for windows and doors</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/roto-russia-is-biggest-market-for-windows-and-doors.html</link>
			<description>As far as Roto Frank  is concerned, Russia has been the most important market for the doors and...</description>
			<content:encoded><![CDATA[As far as Roto Frank  is concerned, Russia has been the most important market for the doors and windows technology (FTT) division for several years now. The Roto group has been operating in Russia since 1996. A plant for assembling Roto fittings for the Russian market was opened in 2004. In 2008 a fully integrated production plant for turn/tilt fittings was commissioned in Noginsk, near Moscow. The building, at a cost of €30m, represented one of Roto’s largest individual investments and the plant now produces around 50% of the requirement for the local market. Approximately 1.2m finished products are produced in Noginsk every month. In 2011 a further two production lines were added to the existing twelve. The company has around 500 employees in Noginsk. Matthias Eberlein is general director of Roto Frank OOO. 40% of the materials required in Noginsk come from Russia. In the medium term the proportion is expected to increase to 100%. At the end of April 2013 Roto Frank was awarded the Otto-Wolff-von-Amerongen prize for medium-sized businesses by the German-Russian Chamber of Commerce (AHK) as the best German company active in Russia. The company sees this honour as confirmation of its complete internationalisation strategy. Within this scope core markets are not merely seen as exclusive sales regions, instead it is aimed to establish a direct presence, for example by setting up production facilities for the company.<br />]]></content:encoded>
			<category>Building products</category>
			
			
			<pubDate>Thu, 23 May 2013 09:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hymmen supplying HLF with second digital printer</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/hymmen-supplying-hlf-with-second-digital-printer.html</link>
			<description>Hymmen  is to dispatch a second single-pass digital printer to the OEM mouldings specialist...</description>
			<content:encoded><![CDATA[Hymmen  is to dispatch a second single-pass digital printer to the OEM mouldings specialist Heberndorfer Leistenfabrik in the coming weeks. This 680 mm-wide printer is to print sheathing paper from roll to roll at a speed of 50 m/min. Rapid decor changes will allow several decors to be printed on to a roll (rainbow rolls). The printer is equipped with 80 printing heads that Xaar is delivering to Hymmen. Printing heads are arranged in rows of eight; ten 6.8 cm-wide printing heads are installed along the width of the printer. This design allows the printer to achieve an annual capacity of around 3m m². Hymmen said that it had now landed 25 orders for its Juniper digital printing machines. These machines can provide digital printing for around 150m m² per year. <br />]]></content:encoded>
			<category>Surfaces</category>
			
			
			<pubDate>Thu, 23 May 2013 09:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Changes to HolzSiG take effect </title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/changes-to-holzsig-take-effect.html</link>
			<description>The draft legislation on the amendment to the timber-trading safeguard act (HolzSiG) already passed...</description>
			<content:encoded><![CDATA[The draft legislation on the amendment to the timber-trading safeguard act (HolzSiG) already passed by the German Parliament and the Upper House in March 2013 came into force on 8 May. Up until that date, the law only regulated national controls of timber imports from countries which had concluded separate partnership agreements (VPAs) with the EU. The new amendment covers timber imported from all countries, including from the EU.<br /><br />]]></content:encoded>
			<category>Miscellaneous</category>
			
			
			<pubDate>Thu, 23 May 2013 09:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MTCC survey on tropical timber in Germany published</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/mtcc-survey-on-tropical-timber-in-germany-published.html</link>
			<description>For the first time, the Malaysian Timber Certification Council conducted a survey in recent weeks...</description>
			<content:encoded><![CDATA[For the first time, the Malaysian Timber Certification Council conducted a survey in recent weeks on the topic of „The significance of Malaysian tropical wood in Germany“. More than 450 companies from the wood-trading sector and wooden-window construction were surveyed. The objective of the survey was to establish what challenges were faced by trade with tropical timber in general and related to Malaysia in particular.<br />Regarding the tropical-timber market overall, 56.7% of surveyed companies expect increasing demand for certified timber in the coming years. 36.7% of those surveyed are reckoning with stagnation and only 6.6% with declines. However, the question as to whether consumers were willing to pay a surcharge for certified timber was answered by 63.3% of companies with a “no”; only 13.3% answered with a “yes”, while 23.4% were unable to make a clear statement in that regard. The market trend for tropical timber in Germany in the last few years was described as satisfactory by 50% of those surveyed, as good by 23.3% and as poor by 26.7%.<br />With reference to Malaysia, 86.7% of those participating in the survey expressed an interest in purchasing more PEFC-certified timber from Malaysia and only 6.7% showed no interest in PEFC-certified timber from Malaysia. Roughly one half of surveyed companies source up to 25% of their tropical-timber imports from Southeast Asia from Malaysia, while 23% of survey participants source more than 50% of their Southeast Asian imports from Malaysia and 6.7% source more than 75% from Malaysia.]]></content:encoded>
			<category>Roundwood/Sawnwood</category>
			
			
			<pubDate>Thu, 23 May 2013 09:49:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>85% of space reserved for SICAM Pordenone</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/85-of-space-reserved-for-sicam-pordenone.html</link>
			<description>Around 85 % of the exhibition space set aside for the furniture supplier fair SICAM, which will be...</description>
			<content:encoded><![CDATA[Around 85 % of the exhibition space set aside for the furniture supplier fair SICAM, which will be held in Pordenone from 15 to 18 October 2013, had been rented by the middle of May, according to the organiser Carlo Giobbi from Business International. Mr Giobbi does not expect all of the exhibition space to be filled this year given the challenging situation facing Italy’s furniture producers and their suppliers. A total of 539 companies over a net exhibition area of 13,860 took part in the SICAM in October 2012. The number of visitors slipped only slightly to 17,058 despite the noticeable slump in business that was already discernible at that time.<br />]]></content:encoded>
			<category>Miscellaneous</category>
			
			
			<pubDate>Thu, 23 May 2013 09:47:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Hornschuch acts against EuroVinyl at Interzum</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/hornschuch-acts-against-eurovinyl-at-interzum.html</link>
			<description>Hornschuch took legal action against the Polish furniture film supplier EuroVinyl during the...</description>
			<content:encoded><![CDATA[Hornschuch took legal action against the Polish furniture film supplier EuroVinyl during the Interzum trade fair, which took place in Cologne  from 13 to 16 May. Hornschuch believes that the products displayed by this company at the Interzum infringe its intellectual property rights for the Sanremo Eiche and Sonoma Eiche decors. The PVC film offered by EuroVingle was made in South Korea and was thus much cheaper than the film that Hornschuch made, the group claimed. Hornschuch’s lawyer, Dr Alexander Gonzáles from the Munich law firm Prinz & Partner, thus handed over an official warning to EuroVinyl on the morning of 14 May. Given that EuroVinyl did not comply with the request to remove the contested products, Hornschuch turned to the Cologne Public Prosecutors Office, which confiscated products and advertising materials for the Sanremo Eiche decor with police assistance on the late afternoon of 14 May. This decor was first developed by M. Kaindl Holzindustrie  in partnership with Schattdecor and was unveiled at the end of 2012. Kaindl applied for and received a Europe-wide design patent for the decor. Hornschuch subsequently acquired an exclusive licence for the plastic film sector, which the firm claims is being infringed by EuroVinyl.<br />]]></content:encoded>
			<category>Surfaces</category>
			
			
			<pubDate>Thu, 23 May 2013 09:43:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>German woodworking industry faces 3.6 % fall in turnover</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/german-woodworking-industry-faces-36-fall-in-turnover.html</link>
			<description>Businesses in Germany’s woodworking sector ended February with a 3.6 % decline in turnover to...</description>
			<content:encoded><![CDATA[Businesses in Germany’s woodworking sector ended February with a 3.6 % decline in turnover to €1.109bn after a 0.6 % improvement in January 2013. Domestic revenues grew 2.3 % to €833.9m in the second month of the year, according to the German Federal Statistical Office in Wiesbaden. Foreign turnover decreased 7.3% to €274.9m. When looking at these figures, it should be noted that this February had two workdays fewer than last year.<br />]]></content:encoded>
			<category>Miscellaneous</category>
			
			
			<pubDate>Thu, 23 May 2013 09:42:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EPF reports decline in wood-based panels production</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/epf-reports-decline-in-wood-based-panels-production.html</link>
			<description>European output of particleboard, MDF/HDF and OSB all fell last year. Preliminary figures released...</description>
			<content:encoded><![CDATA[European output of particleboard, MDF/HDF and OSB all fell last year. Preliminary figures released by the European Panels Federation (EPF), which include EPF member countries apart from Turkey and Russia, show that European particleboard production slipped another 5 % to 28.5m  m³. European particleboard production had thus shrivelled by around 10m m³ or one third compared with 2007 when output stood at 37.8m m³. Some 66 % of the particleboard made last year was used in furniture production, 23 % in construction applications and 11 % in other areas. MDF/HDF production also dipped by 6 % to 11m m³ last year after growing slightly in 2010 and 2011. OSB output was down 2.3% compared with the previous year to stand at 3.6m m³. Total output of all three products thus decreased 5 % to 43.1m m³.<br />]]></content:encoded>
			<category>Wood-based panels</category>
			
			
			<pubDate>Thu, 23 May 2013 09:40:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Sales promotions on pellet markets at a restrained level</title>
			<link>http://www.euwid-wood-products.com/reserve/einzelansicht/Artikel/sales-promotions-on-pellet-markets-at-a-restrained-level.html</link>
			<description>Warehouse sales promotions targeting end users carried out so far this year by both pellet...</description>
			<content:encoded><![CDATA[Warehouse sales promotions targeting end users carried out so far this year by both pellet manufacturers and traders have been considerably less in evidence than in previous years. Larger price reductions in excess of €10/t for A1 pellets have not yet been offered in 2013 and producers also report that such reductions will probably not be made. Vis-à-vis the record prices seen in March 2013, average reductions of the order of 3-4% are currently being granted by producers and dealers to their respective end users in the form of storage promotions. Manufacturers report that the reason for the restraint shown for spring sales promotions is the high level of sales in the first four months, low stock levels among producers and dealers and the comparatively high costs for raw-material supplies up until mid-year. Against that backdrop, producers are making efforts to maintain price levels at a relatively steady level right into the summer and preferring to accumulate stock rather than push additional volumes onto the market at lower prices.<br />]]></content:encoded>
			<category>Wood products</category>
			
			
			<pubDate>Thu, 23 May 2013 09:39:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>